Sprint (male)

Pos Athlete Category Gender Chip Time 1 2 3 4 Run #R1 T1 #T1 Bike #B T2 #T2 1 2 3 4 Run2 #R2
1 Kenneth Allen Senior Sprint M 0:51:29 0:01:59 0:01:59 0:01:58 0:01:57 0:07:50 1 0:00:27 1 0:34:35 1 0:00:27 1 0:01:59 0:02:03 0:02:06 0:02:05 0:08:11 1
2 Paul Beedle Masters Sprint M 0:57:17 0:02:03 0:02:05 0:02:05 0:02:06 0:08:18 2 0:00:37 4 0:38:43 3 0:00:33 4 0:02:22 0:02:21 0:02:18 0:02:08 0:09:08 3
3 Darren Stubing Masters Sprint M 0:58:08 0:02:16 0:02:17 0:02:19 0:02:24 0:09:14 4 0:00:33 2 0:37:57 2 0:00:43 5 0:02:24 0:02:27 0:02:28 0:02:26 0:09:43 4
4 Gilles Leblanc Masters Sprint M 0:58:23 0:02:17 0:02:14 0:02:10 0:02:12 0:08:52 3 0:00:39 5 0:39:42 4 0:00:32 3 0:02:14 0:02:11 0:02:12 0:02:06 0:08:41 2
5 Mohamed Khalil Masters Sprint M 1:07:19 0:02:16 0:02:29 0:02:53 0:02:53 0:10:29 6 0:00:36 3 0:43:13 6 0:00:29 2 0:03:08 0:03:10 0:03:08 0:03:08 0:12:33 5
6 Ian Shaw Masters Sprint M 1:07:47 0:02:20 0:02:29 0:02:35 0:02:41 0:10:04 5 0:00:42 6 0:41:29 5 0:00:47 6 0:04:23 0:03:42 0:03:38 0:03:07 0:14:47 6
7 Talal Alhaddad Senior Sprint M
8 Darragh Lawler Masters Sprint M